
The Walking Group do walks of about 3 to 5 miles in length, moderate terrain walked at an easy pace.
Frequency & Time: 1st Tuesday in the month, 10am.
Details: See see below
Contact: Ann Madden or email Groups’ Coordinators
-
2026 Tuesday Walks Programme
- All walks will be on the first Tuesday of the month and will be approximately 3-4 miles in length walked at an easy pace. We usually end up at a cafe but bring a drink and snack if you wish as we usually have a short stop en route.
-
We meet at Morrison’s, Mansfield Woodhouse, at 10.00am unless otherwise stated. Then we can sort out cars. If you are going straight to the start of the walk please let Ann Madden know.
b
| Date | Location | Information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 6th January 2026 | Thoresby | 3 miles – Start: Thoresby Park Car Park (NG22 9EP). Card payment only. Leaders: Ann & Liz. | ||||||||||||||||||||||||||||||||||||
| Tuesday 3rd February | Rushley/Berry Hill Park | 4 miles – Start: Rushley Pub Car Park (NG18 4SN). Leaders: Carolyn & Helen. | ||||||||||||||||||||||||||||||||||||
| Tuesday 3rd March | Thoresby Vale | 3/4 miles – Start: Sherwood Forest Car Park, Edwinstowe (NG21 9QB). Leaders: Dave & Marjorie. | ||||||||||||||||||||||||||||||||||||
| Tuesday 7th April | Bolsover | 3/4 miles – Start: Car Park in Bolsover (TBC). Leader: Marilyn S. | ||||||||||||||||||||||||||||||||||||
| Tuesday 5th May | Ravenshead Area | 4 miles – Start: Ravenshead Farm Shop (NG15 9GS). Leader: Marilyn H. | ||||||||||||||||||||||||||||||||||||
| Tuesday 2nd June | Gedling Country Park | 4 miles – Start: Car Park, Spring Lane, Mapperley (NG4 4PE). cost approx. £2. Afterwards: Brookfield Garden Centre. Leaders: Colin & Anne. | ||||||||||||||||||||||||||||||||||||
| Tuesday 7th July | NO WALK DUE TO HERITAGE TRIP. | |||||||||||||||||||||||||||||||||||||
| Tuesday 4th August | Farndon | 3/4 miles – Start: Car Park Chapel Lane, Farndon (NG24 3SX). Leaders: Ann & Liz. | ||||||||||||||||||||||||||||||||||||
| Tuesday 1st September | Hardwick | 3/4 miles – Start: Teversal Trail Car Park. Leader: Kate. | ||||||||||||||||||||||||||||||||||||
| Tuesday 6th October | Farndon | 4 miles – Start: Rose & Crown Pub (on the Street) (NG24 3SA). Leaders: | ||||||||||||||||||||||||||||||||||||
| Tuesday 3rd November | Spa Ponds & Planning | 4 miles – Start at Liz’s House. Leaders: Ann & Liz. | ||||||||||||||||||||||||||||||||||||
| Wednesday 9th December | Bramley Apple Trail | Start: Southwell Minster Car park (NG25 0HQ). This walk ends with our Christmas meal, at The Wagon, The Turnpike, Halam, Newark, NG22 6AE. | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||




